| 👨🏫 Class Size | 21.4:1 student-teacher ratio |
| 💰 Funding | Data not available |
| 🏫 School Type | Regular (Charter) |
| Address | 26 Washington Street |
| City | Penacook |
| ZIP Code | 03303 |
| District | 3300041 |
| NCES School ID | 330004100677 |
| Data Year | 2024-25 |
Understanding the community around CSI Charter School helps evaluate the school environment and neighborhood.
| Median Household Income | $81,992 |
| Per Capita Income | $38,592 |
| Poverty Rate | 3.6% |
| Households Earning $100K+ | 39.2% |
| Bachelor's Degree or Higher | 30.9% |
| High School or Higher | 93.0% |
| Median Home Value | $253,600 |
| Median Rent | $1,305 |
| Owner-Occupied | 68.6% |
| Renter-Occupied | 31.4% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 03303 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 03303 housing costs →
Enrollment and demographic breakdown for CSI Charter School.
| Total Enrollment | 47 |
| Teachers (FTE) | 2.2 |
| Student:Teacher Ratio | 21.4:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026