| 👨🏫 Class Size | 9.6:1 student-teacher ratio |
| 💰 Funding | $38,163 per student |
| 🏫 School Type | Regular |
| Address | 70 Post Rd. |
| City | Greenland |
| ZIP Code | 03840 |
| District | 3303420 |
| NCES School ID | 330342000152 |
| Data Year | 2024-25 |
Understanding the community around Greenland Central School helps evaluate the school environment and neighborhood.
| Median Household Income | $143,625 |
| Per Capita Income | $62,868 |
| Poverty Rate | 4.1% |
| Households Earning $100K+ | 63.8% |
| Bachelor's Degree or Higher | 52.0% |
| High School or Higher | 98.3% |
| Median Home Value | $564,600 |
| Median Rent | $2,172 |
| Owner-Occupied | 85.1% |
| Renter-Occupied | 14.9% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 03840 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 03840 housing costs →
Enrollment and demographic breakdown for Greenland Central School.
| Total Enrollment | 371 |
| Teachers (FTE) | 38.8 |
| Student:Teacher Ratio | 9.6:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026