| 👨🏫 Class Size | 15.7:1 student-teacher ratio |
| 💰 Funding | $10,763 per student |
| 🏫 School Type | Regular |
| Address | 603 W AYLOR |
| City | Webb City |
| ZIP Code | 64870 |
| District | 2931500 |
| NCES School ID | 293150000559 |
| Data Year | 2024-25 |
Understanding the community around Webb City Middle helps evaluate the school environment and neighborhood.
| Median Household Income | $61,606 |
| Per Capita Income | $27,509 |
| Poverty Rate | 9.5% |
| Households Earning $100K+ | 21.8% |
| Bachelor's Degree or Higher | 29.6% |
| High School or Higher | 92.0% |
| Median Home Value | $159,300 |
| Median Rent | $893 |
| Owner-Occupied | 62.8% |
| Renter-Occupied | 37.2% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 64870 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 64870 housing costs →
Enrollment and demographic breakdown for Webb City Middle.
| Total Enrollment | 700 |
| Teachers (FTE) | 44.6 |
| Student:Teacher Ratio | 15.7:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026