| 👨🏫 Class Size | 14.0:1 student-teacher ratio |
| 💰 Funding | $11,050 per student |
| 🏫 School Type | Regular |
| Address | 1040 FORSTER ST |
| City | Farmington |
| ZIP Code | 63640 |
| District | 2911910 |
| NCES School ID | 291191002847 |
| Data Year | 2024-25 |
Understanding the community around Roosevelt Elem. helps evaluate the school environment and neighborhood.
| Median Household Income | $57,569 |
| Per Capita Income | $26,264 |
| Poverty Rate | 11.3% |
| Households Earning $100K+ | 23.0% |
| Bachelor's Degree or Higher | 18.8% |
| High School or Higher | 87.4% |
| Median Home Value | $176,800 |
| Median Rent | $781 |
| Owner-Occupied | 65.2% |
| Renter-Occupied | 34.8% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 63640 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 63640 housing costs →
Enrollment and demographic breakdown for Roosevelt Elem..
| Total Enrollment | 395 |
| Teachers (FTE) | 28.3 |
| Student:Teacher Ratio | 14.0:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026