| 👨🏫 Class Size | 13.9:1 student-teacher ratio |
| 💰 Funding | $11,250 per student |
| 🏫 School Type | Regular |
| Address | 915 W.GRANT |
| City | Dexter |
| ZIP Code | 63841 |
| District | 2910770 |
| NCES School ID | 291077003390 |
| Data Year | 2024-25 |
Understanding the community around Southwest Elementary Preschool helps evaluate the school environment and neighborhood.
| Median Household Income | $52,483 |
| Per Capita Income | $28,895 |
| Poverty Rate | 8.5% |
| Households Earning $100K+ | 21.9% |
| Bachelor's Degree or Higher | 16.6% |
| High School or Higher | 84.3% |
| Median Home Value | $156,800 |
| Median Rent | $721 |
| Owner-Occupied | 66.8% |
| Renter-Occupied | 33.2% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 63841 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 63841 housing costs →
Enrollment and demographic breakdown for Southwest Elementary Preschool.
| Total Enrollment | 97 |
| Teachers (FTE) | 7.0 |
| Student:Teacher Ratio | 13.9:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026