| 👨🏫 Class Size | 15.8:1 student-teacher ratio |
| 💰 Funding | $10,422 per student |
| 🏫 School Type | Regular |
| Address | 550 W LAKEVIEW |
| City | Centralia |
| ZIP Code | 65240 |
| District | 2908400 |
| NCES School ID | 290840003092 |
| Data Year | 2024-25 |
Understanding the community around Centralia Intermediate helps evaluate the school environment and neighborhood.
| Median Household Income | $67,513 |
| Per Capita Income | $32,167 |
| Poverty Rate | 4.7% |
| Households Earning $100K+ | 27.5% |
| Bachelor's Degree or Higher | 29.6% |
| High School or Higher | 90.9% |
| Median Home Value | $167,700 |
| Median Rent | $644 |
| Owner-Occupied | 76.1% |
| Renter-Occupied | 23.9% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 65240 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 65240 housing costs →
Enrollment and demographic breakdown for Centralia Intermediate.
| Total Enrollment | 306 |
| Teachers (FTE) | 19.3 |
| Student:Teacher Ratio | 15.8:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026