| 👨🏫 Class Size | 17.2:1 student-teacher ratio |
| 💰 Funding | $17,396 per student |
| 🏫 School Type | Regular |
| Address | 900 OWENS ST N |
| City | Stillwater |
| ZIP Code | 55082 |
| District | 2738190 |
| NCES School ID | 273819001663 |
| Data Year | 2024-25 |
Understanding the community around Stonebridge Elementary helps evaluate the school environment and neighborhood.
| Median Household Income | $111,571 |
| Per Capita Income | $58,698 |
| Poverty Rate | 3.0% |
| Households Earning $100K+ | 57.1% |
| Bachelor's Degree or Higher | 50.4% |
| High School or Higher | 97.1% |
| Median Home Value | $442,700 |
| Median Rent | $1,455 |
| Owner-Occupied | 78.5% |
| Renter-Occupied | 21.5% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 55082 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 55082 housing costs →
Enrollment and demographic breakdown for Stonebridge Elementary.
| Total Enrollment | 432 |
| Teachers (FTE) | 25.1 |
| Student:Teacher Ratio | 17.2:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026