| 👨🏫 Class Size | 35.3:1 student-teacher ratio |
| 💰 Funding | $22,548 per student |
| 🏫 School Type | Special Education |
| Address | 3343 E CIRCLE DR NE |
| City | Rochester |
| ZIP Code | 55906 |
| District | 2731800 |
| NCES School ID | 273180005197 |
| Data Year | 2024-25 |
Understanding the community around LEAP Launching Emerging Adults Prg helps evaluate the school environment and neighborhood.
| Median Household Income | $99,731 |
| Per Capita Income | $53,296 |
| Poverty Rate | 3.9% |
| Households Earning $100K+ | 49.9% |
| Bachelor's Degree or Higher | 52.2% |
| High School or Higher | 94.7% |
| Median Home Value | $327,400 |
| Median Rent | $1,012 |
| Owner-Occupied | 75.5% |
| Renter-Occupied | 24.5% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 55906 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 55906 housing costs →
Enrollment and demographic breakdown for LEAP Launching Emerging Adults Prg.
| Total Enrollment | 6 |
| Teachers (FTE) | 0.2 |
| Student:Teacher Ratio | 35.3:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026