| 👨🏫 Class Size | 13.0:1 student-teacher ratio |
| 💰 Funding | $17,196 per student |
| 🏫 School Type | Regular |
| Address | 410 COLLEGE AVE |
| City | Fulda |
| ZIP Code | 56131 |
| District | 2712480 |
| NCES School ID | 271248000618 |
| Data Year | 2024-25 |
Understanding the community around Fulda Secondary helps evaluate the school environment and neighborhood.
| Median Household Income | $72,143 |
| Per Capita Income | $35,490 |
| Poverty Rate | 2.0% |
| Households Earning $100K+ | 31.4% |
| Bachelor's Degree or Higher | 17.6% |
| High School or Higher | 89.1% |
| Median Home Value | $156,100 |
| Median Rent | $779 |
| Owner-Occupied | 85.4% |
| Renter-Occupied | 14.6% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 56131 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 56131 housing costs →
Enrollment and demographic breakdown for Fulda Secondary.
| Total Enrollment | 169 |
| Teachers (FTE) | 13.0 |
| Student:Teacher Ratio | 13.0:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026