| 👨🏫 Class Size | 14.2:1 student-teacher ratio |
| 💰 Funding | $17,174 per student |
| 🏫 School Type | Regular |
| Address | 1601 CHARTIER RD |
| City | Marine City |
| ZIP Code | 48039 |
| District | 2612420 |
| NCES School ID | 261242004938 |
| Data Year | 2024-25 |
Understanding the community around Belle River Elementary School helps evaluate the school environment and neighborhood.
| Median Household Income | $70,969 |
| Per Capita Income | $34,469 |
| Poverty Rate | 8.2% |
| Households Earning $100K+ | 25.6% |
| Bachelor's Degree or Higher | 17.6% |
| High School or Higher | 93.7% |
| Median Home Value | $165,000 |
| Median Rent | $899 |
| Owner-Occupied | 86.2% |
| Renter-Occupied | 13.8% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 48039 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 48039 housing costs →
Enrollment and demographic breakdown for Belle River Elementary School.
| Total Enrollment | 357 |
| Teachers (FTE) | 25.2 |
| Student:Teacher Ratio | 14.2:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026