| 👨🏫 Class Size | Data not available |
| 💰 Funding | Data not available |
| 🏫 School Type | Special Education |
| Address | 520 W HAMPTON RD |
| City | Essexville |
| ZIP Code | 48732 |
| District | 2680504 |
| NCES School ID | 268050400454 |
| Data Year | 2024-25 |
Understanding the community around Detention Center helps evaluate the school environment and neighborhood.
| Median Household Income | $52,104 |
| Per Capita Income | $32,939 |
| Poverty Rate | 10.7% |
| Households Earning $100K+ | 22.7% |
| Bachelor's Degree or Higher | 20.8% |
| High School or Higher | 92.7% |
| Median Home Value | $149,400 |
| Median Rent | $775 |
| Owner-Occupied | 69.2% |
| Renter-Occupied | 30.8% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 48732 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 48732 housing costs →
Enrollment and demographic breakdown for Detention Center.
| Total Enrollment | 10 |
| Teachers (FTE) | 0.0 |
| Student:Teacher Ratio | N/A |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026