| 👨🏫 Class Size | 10.3:1 student-teacher ratio |
| 💰 Funding | $25,115 per student |
| 🏫 School Type | Regular |
| Address | 216 Linebrook Rd |
| City | Ipswich |
| ZIP Code | 01938 |
| District | 2506480 |
| NCES School ID | 250648000936 |
| Data Year | 2024-25 |
Understanding the community around Paul F Doyon Memorial helps evaluate the school environment and neighborhood.
| Median Household Income | $123,266 |
| Per Capita Income | $73,078 |
| Poverty Rate | 3.2% |
| Households Earning $100K+ | 58.0% |
| Bachelor's Degree or Higher | 55.6% |
| High School or Higher | 97.8% |
| Median Home Value | $649,100 |
| Median Rent | $1,435 |
| Owner-Occupied | 72.2% |
| Renter-Occupied | 27.8% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 01938 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 01938 housing costs →
Enrollment and demographic breakdown for Paul F Doyon Memorial.
| Total Enrollment | 371 |
| Teachers (FTE) | 36.2 |
| Student:Teacher Ratio | 10.3:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026