| 👨🏫 Class Size | 12.9:1 student-teacher ratio |
| 💰 Funding | $28,787 per student |
| 🏫 School Type | Regular |
| Address | 55 Woburn Street |
| City | Andover |
| ZIP Code | 01810 |
| District | 2501950 |
| NCES School ID | 250195000050 |
| Data Year | 2024-25 |
Understanding the community around South Elementary helps evaluate the school environment and neighborhood.
| Median Household Income | $162,694 |
| Per Capita Income | $81,076 |
| Poverty Rate | 1.7% |
| Households Earning $100K+ | 69.4% |
| Bachelor's Degree or Higher | 75.6% |
| High School or Higher | 97.2% |
| Median Home Value | $756,600 |
| Median Rent | $2,037 |
| Owner-Occupied | 81.4% |
| Renter-Occupied | 18.6% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 01810 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 01810 housing costs →
Enrollment and demographic breakdown for South Elementary.
| Total Enrollment | 432 |
| Teachers (FTE) | 33.5 |
| Student:Teacher Ratio | 12.9:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026