| 👨🏫 Class Size | 14.0:1 student-teacher ratio |
| 💰 Funding | $20,473 per student |
| 🏫 School Type | Regular |
| Address | 910 Schindler Drive |
| City | Silver Spring |
| ZIP Code | 20903 |
| District | 2400480 |
| NCES School ID | 240048090453 |
| Data Year | 2024-25 |
Understanding the community around Francis Scott Key Middle helps evaluate the school environment and neighborhood.
| Median Household Income | $78,649 |
| Per Capita Income | $28,259 |
| Poverty Rate | 11.8% |
| Households Earning $100K+ | 37.8% |
| Bachelor's Degree or Higher | 25.7% |
| High School or Higher | 67.4% |
| Median Home Value | $452,700 |
| Median Rent | $1,765 |
| Owner-Occupied | 42.1% |
| Renter-Occupied | 57.9% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 20903 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 20903 housing costs →
Enrollment and demographic breakdown for Francis Scott Key Middle.
| Total Enrollment | 991 |
| Teachers (FTE) | 70.8 |
| Student:Teacher Ratio | 14.0:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026