| 👨🏫 Class Size | 9.7:1 student-teacher ratio |
| 💰 Funding | $22,773 per student |
| 🏫 School Type | Regular |
| Address | 1047 Main Road |
| City | Phippsburg |
| ZIP Code | 04562 |
| District | 2314772 |
| NCES School ID | 231477200263 |
| Data Year | 2024-25 |
Understanding the community around Phippsburg Elementary School helps evaluate the school environment and neighborhood.
| Median Household Income | $96,715 |
| Per Capita Income | $46,824 |
| Poverty Rate | 4.1% |
| Households Earning $100K+ | 48.0% |
| Bachelor's Degree or Higher | 35.3% |
| High School or Higher | 97.2% |
| Median Home Value | $307,300 |
| Median Rent | $967 |
| Owner-Occupied | 81.4% |
| Renter-Occupied | 18.6% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 04562 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 04562 housing costs →
Enrollment and demographic breakdown for Phippsburg Elementary School.
| Total Enrollment | 105 |
| Teachers (FTE) | 10.8 |
| Student:Teacher Ratio | 9.7:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026