| 👨🏫 Class Size | 11.1:1 student-teacher ratio |
| 💰 Funding | $21,504 per student |
| 🏫 School Type | Regular |
| Address | 1460 Main Street |
| City | Bowdoin |
| ZIP Code | 04287 |
| District | 2314768 |
| NCES School ID | 231476800815 |
| Data Year | 2024-25 |
Understanding the community around Bowdoin Central School helps evaluate the school environment and neighborhood.
| Median Household Income | $85,353 |
| Per Capita Income | $37,276 |
| Poverty Rate | 10.6% |
| Households Earning $100K+ | 27.5% |
| Bachelor's Degree or Higher | 25.1% |
| High School or Higher | 88.3% |
| Median Home Value | $242,700 |
| Median Rent | N/A |
| Owner-Occupied | 94.3% |
| Renter-Occupied | 5.7% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 04287 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 04287 housing costs →
Enrollment and demographic breakdown for Bowdoin Central School.
| Total Enrollment | 197 |
| Teachers (FTE) | 17.7 |
| Student:Teacher Ratio | 11.1:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026