| 👨🏫 Class Size | 16.6:1 student-teacher ratio |
| 💰 Funding | $13,675 per student |
| 🏫 School Type | Regular |
| Address | 1650 Hwy. 773 |
| City | Trout |
| ZIP Code | 71371 |
| District | 2200960 |
| NCES School ID | 220096000729 |
| Data Year | 2024-25 |
Understanding the community around Fellowship Elementary School helps evaluate the school environment and neighborhood.
| Median Household Income | $69,375 |
| Per Capita Income | $35,465 |
| Poverty Rate | 9.4% |
| Households Earning $100K+ | 39.1% |
| Bachelor's Degree or Higher | 13.1% |
| High School or Higher | 80.8% |
| Median Home Value | $158,700 |
| Median Rent | N/A |
| Owner-Occupied | 92.4% |
| Renter-Occupied | 7.6% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 71371 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 71371 housing costs →
Enrollment and demographic breakdown for Fellowship Elementary School.
| Total Enrollment | 208 |
| Teachers (FTE) | 12.5 |
| Student:Teacher Ratio | 16.6:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026