| 👨🏫 Class Size | 7.0:1 student-teacher ratio |
| 💰 Funding | $15,208 per student |
| 🏫 School Type | Alternative |
| Address | 8080 Hwy 60 W. |
| City | Lewisport |
| ZIP Code | 42351 |
| District | 2102460 |
| NCES School ID | 210246002540 |
| Data Year | 2024-25 |
Understanding the community around Hancock County Alternative Program helps evaluate the school environment and neighborhood.
| Median Household Income | $69,521 |
| Per Capita Income | $30,384 |
| Poverty Rate | 11.1% |
| Households Earning $100K+ | 33.9% |
| Bachelor's Degree or Higher | 17.0% |
| High School or Higher | 89.9% |
| Median Home Value | $124,100 |
| Median Rent | $797 |
| Owner-Occupied | 72.7% |
| Renter-Occupied | 27.3% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 42351 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 42351 housing costs →
Enrollment and demographic breakdown for Hancock County Alternative Program.
| Total Enrollment | 14 |
| Teachers (FTE) | 2.0 |
| Student:Teacher Ratio | 7.0:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026