| 👨🏫 Class Size | 11.7:1 student-teacher ratio |
| 💰 Funding | $17,922 per student |
| 🏫 School Type | Regular |
| Address | 519 N Washington Ave |
| City | Lacona |
| ZIP Code | 50139 |
| District | 1926850 |
| NCES School ID | 192685001574 |
| Data Year | 2024-25 |
Understanding the community around Southeast Warren Intermediate helps evaluate the school environment and neighborhood.
| Median Household Income | $65,913 |
| Per Capita Income | $33,502 |
| Poverty Rate | 1.1% |
| Households Earning $100K+ | 22.2% |
| Bachelor's Degree or Higher | 23.2% |
| High School or Higher | 97.5% |
| Median Home Value | $116,900 |
| Median Rent | $848 |
| Owner-Occupied | 90.4% |
| Renter-Occupied | 9.6% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 50139 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 50139 housing costs →
Enrollment and demographic breakdown for Southeast Warren Intermediate.
| Total Enrollment | 95 |
| Teachers (FTE) | 8.1 |
| Student:Teacher Ratio | 11.7:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026