| 👨🏫 Class Size | 14.6:1 student-teacher ratio |
| 💰 Funding | $14,014 per student |
| 🏫 School Type | Regular |
| Address | 2920 NW 9th St |
| City | Ankeny |
| ZIP Code | 50023 |
| District | 1903690 |
| NCES School ID | 190369002026 |
| Data Year | 2024-25 |
Understanding the community around Westwood Elementary School helps evaluate the school environment and neighborhood.
| Median Household Income | $109,044 |
| Per Capita Income | $44,327 |
| Poverty Rate | 3.0% |
| Households Earning $100K+ | 54.8% |
| Bachelor's Degree or Higher | 56.3% |
| High School or Higher | 98.4% |
| Median Home Value | $293,000 |
| Median Rent | $1,214 |
| Owner-Occupied | 70.8% |
| Renter-Occupied | 29.2% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 50023 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 50023 housing costs →
Enrollment and demographic breakdown for Westwood Elementary School.
| Total Enrollment | 615 |
| Teachers (FTE) | 42.1 |
| Student:Teacher Ratio | 14.6:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026