| 👨🏫 Class Size | 12.6:1 student-teacher ratio |
| 💰 Funding | $13,035 per student |
| 🏫 School Type | Regular |
| Address | 109 E Black Lane |
| City | Royal Center |
| ZIP Code | 46978 |
| District | 1808940 |
| NCES School ID | 180894001490 |
| Data Year | 2024-25 |
Understanding the community around Pioneer Elementary School helps evaluate the school environment and neighborhood.
| Median Household Income | $68,750 |
| Per Capita Income | $29,950 |
| Poverty Rate | 7.7% |
| Households Earning $100K+ | 28.2% |
| Bachelor's Degree or Higher | 17.2% |
| High School or Higher | 90.4% |
| Median Home Value | $112,000 |
| Median Rent | $823 |
| Owner-Occupied | 82.6% |
| Renter-Occupied | 17.4% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 46978 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 46978 housing costs →
Enrollment and demographic breakdown for Pioneer Elementary School.
| Total Enrollment | 484 |
| Teachers (FTE) | 38.5 |
| Student:Teacher Ratio | 12.6:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026