| 👨🏫 Class Size | 11.5:1 student-teacher ratio |
| 💰 Funding | $13,083 per student |
| 🏫 School Type | Regular |
| Address | 700 W State St |
| City | Albany |
| ZIP Code | 47320 |
| District | 1802660 |
| NCES School ID | 180266000318 |
| Data Year | 2024-25 |
Understanding the community around Albany Elementary School helps evaluate the school environment and neighborhood.
| Median Household Income | $63,305 |
| Per Capita Income | $30,936 |
| Poverty Rate | 3.0% |
| Households Earning $100K+ | 23.0% |
| Bachelor's Degree or Higher | 17.7% |
| High School or Higher | 90.8% |
| Median Home Value | $111,500 |
| Median Rent | $761 |
| Owner-Occupied | 85.3% |
| Renter-Occupied | 14.7% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 47320 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 47320 housing costs →
Enrollment and demographic breakdown for Albany Elementary School.
| Total Enrollment | 263 |
| Teachers (FTE) | 22.9 |
| Student:Teacher Ratio | 11.5:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026