| 👨🏫 Class Size | 12.9:1 student-teacher ratio |
| 💰 Funding | $13,099 per student |
| 🏫 School Type | Regular |
| Address | 110 Burton St |
| City | Valdosta |
| ZIP Code | 31602 |
| District | 1305310 |
| NCES School ID | 130531001734 |
| Data Year | 2024-25 |
Understanding the community around Valdosta Middle School helps evaluate the school environment and neighborhood.
| Median Household Income | $50,502 |
| Per Capita Income | $26,678 |
| Poverty Rate | 14.2% |
| Households Earning $100K+ | 19.5% |
| Bachelor's Degree or Higher | 31.6% |
| High School or Higher | 89.4% |
| Median Home Value | $174,000 |
| Median Rent | $976 |
| Owner-Occupied | 46.8% |
| Renter-Occupied | 53.2% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 31602 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 31602 housing costs →
Enrollment and demographic breakdown for Valdosta Middle School.
| Total Enrollment | 1,071 |
| Teachers (FTE) | 83.2 |
| Student:Teacher Ratio | 12.9:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026