| 👨🏫 Class Size | 15.4:1 student-teacher ratio |
| 💰 Funding | $14,319 per student |
| 🏫 School Type | Regular |
| Address | 1651 Tunnel Hill Varnell Rd |
| City | Tunnel Hill |
| ZIP Code | 30755 |
| District | 1305700 |
| NCES School ID | 130570001819 |
| Data Year | 2024-25 |
Understanding the community around Northwest Whitfield County High School helps evaluate the school environment and neighborhood.
| Median Household Income | $69,993 |
| Per Capita Income | $31,051 |
| Poverty Rate | 10.3% |
| Households Earning $100K+ | 30.0% |
| Bachelor's Degree or Higher | 14.5% |
| High School or Higher | 83.1% |
| Median Home Value | $166,400 |
| Median Rent | $782 |
| Owner-Occupied | 72.3% |
| Renter-Occupied | 27.7% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 30755 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 30755 housing costs →
Enrollment and demographic breakdown for Northwest Whitfield County High School.
| Total Enrollment | 1,130 |
| Teachers (FTE) | 73.3 |
| Student:Teacher Ratio | 15.4:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026