| 👨🏫 Class Size | 14.4:1 student-teacher ratio |
| 💰 Funding | $11,744 per student |
| 🏫 School Type | Regular |
| Address | 939 DEBUEL RD |
| City | Lutz |
| ZIP Code | 33549 |
| District | 1200870 |
| NCES School ID | 120087002702 |
| Data Year | 2024-25 |
Understanding the community around Maniscalco K-8 School helps evaluate the school environment and neighborhood.
| Median Household Income | $74,094 |
| Per Capita Income | $41,325 |
| Poverty Rate | 4.1% |
| Households Earning $100K+ | 38.1% |
| Bachelor's Degree or Higher | 37.9% |
| High School or Higher | 94.6% |
| Median Home Value | $295,200 |
| Median Rent | $1,351 |
| Owner-Occupied | 77.6% |
| Renter-Occupied | 22.4% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 33549 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 33549 housing costs →
Enrollment and demographic breakdown for Maniscalco K-8 School.
| Total Enrollment | 668 |
| Teachers (FTE) | 46.5 |
| Student:Teacher Ratio | 14.4:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026