| 👨🏫 Class Size | 11.7:1 student-teacher ratio |
| 💰 Funding | $25,834 per student |
| 🏫 School Type | Regular |
| Address | 3 Trades Lane |
| City | Newtown |
| ZIP Code | 06470 |
| District | 0902910 |
| NCES School ID | 090291001487 |
| Data Year | 2024-25 |
Understanding the community around Reed Intermediate School helps evaluate the school environment and neighborhood.
| Median Household Income | $141,197 |
| Per Capita Income | $64,432 |
| Poverty Rate | 2.3% |
| Households Earning $100K+ | 67.1% |
| Bachelor's Degree or Higher | 54.1% |
| High School or Higher | 95.2% |
| Median Home Value | $481,900 |
| Median Rent | $1,689 |
| Owner-Occupied | 88.0% |
| Renter-Occupied | 12.0% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 06470 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 06470 housing costs →
Enrollment and demographic breakdown for Reed Intermediate School.
| Total Enrollment | 581 |
| Teachers (FTE) | 49.8 |
| Student:Teacher Ratio | 11.7:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026