| 👨🏫 Class Size | 5.0:1 student-teacher ratio |
| 💰 Funding | $31,116 per student |
| 🏫 School Type | Regular |
| Address | 16232 COUNTY ROAD 29 |
| City | Karval |
| ZIP Code | 80823 |
| District | 0804890 |
| NCES School ID | 080489000815 |
| Data Year | 2024-25 |
Understanding the community around Karval Junior-Senior High School helps evaluate the school environment and neighborhood.
| Median Household Income | N/A |
| Per Capita Income | $18,927 |
| Poverty Rate | 33.3% |
| Households Earning $100K+ | 14.8% |
| Bachelor's Degree or Higher | 22.6% |
| High School or Higher | 100.0% |
| Median Home Value | $177,200 |
| Median Rent | $575 |
| Owner-Occupied | 71.6% |
| Renter-Occupied | 28.4% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 80823 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 80823 housing costs →
Enrollment and demographic breakdown for Karval Junior-Senior High School.
| Total Enrollment | 18 |
| Teachers (FTE) | 3.6 |
| Student:Teacher Ratio | 5.0:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026