| 👨🏫 Class Size | 9.5:1 student-teacher ratio |
| 💰 Funding | $16,228 per student |
| 🏫 School Type | Regular (Charter) |
| Address | 6980 PIERCE STREET |
| City | Arvada |
| ZIP Code | 80003 |
| District | 0804800 |
| NCES School ID | 080480006466 |
| Data Year | 2024-25 |
Understanding the community around Two Roads Charter School helps evaluate the school environment and neighborhood.
| Median Household Income | $79,402 |
| Per Capita Income | $38,315 |
| Poverty Rate | 6.1% |
| Households Earning $100K+ | 40.0% |
| Bachelor's Degree or Higher | 33.0% |
| High School or Higher | 92.3% |
| Median Home Value | $450,500 |
| Median Rent | $1,625 |
| Owner-Occupied | 69.2% |
| Renter-Occupied | 30.8% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 80003 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 80003 housing costs →
Enrollment and demographic breakdown for Two Roads Charter School.
| Total Enrollment | 337 |
| Teachers (FTE) | 35.4 |
| Student:Teacher Ratio | 9.5:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026