| 👨🏫 Class Size | 21.1:1 student-teacher ratio |
| 💰 Funding | Data not available |
| 🏫 School Type | Regular |
| Address | 401 Old San Jose Rd. |
| City | Soquel |
| ZIP Code | 95073 |
| District | 0635600 |
| NCES School ID | 063560006068 |
| Data Year | 2024-25 |
Understanding the community around Soquel High helps evaluate the school environment and neighborhood.
| Median Household Income | $112,068 |
| Per Capita Income | $60,302 |
| Poverty Rate | 5.0% |
| Households Earning $100K+ | 55.5% |
| Bachelor's Degree or Higher | 44.9% |
| High School or Higher | 94.8% |
| Median Home Value | $964,200 |
| Median Rent | $2,167 |
| Owner-Occupied | 76.1% |
| Renter-Occupied | 23.9% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 95073 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 95073 housing costs →
Enrollment and demographic breakdown for Soquel High.
| Total Enrollment | 1,048 |
| Teachers (FTE) | 49.6 |
| Student:Teacher Ratio | 21.1:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026