| 👨🏫 Class Size | 9.4:1 student-teacher ratio |
| 💰 Funding | $346,324 per student |
| 🏫 School Type | Special Education |
| Address | 1336 Stonum Rd. |
| City | Modesto |
| ZIP Code | 95351 |
| District | 0691041 |
| NCES School ID | 069104107228 |
| Data Year | 2024-25 |
Understanding the community around Stanislaus County Special Education helps evaluate the school environment and neighborhood.
| Median Household Income | $52,525 |
| Per Capita Income | $19,864 |
| Poverty Rate | 18.8% |
| Households Earning $100K+ | 22.1% |
| Bachelor's Degree or Higher | 8.0% |
| High School or Higher | 64.8% |
| Median Home Value | $284,000 |
| Median Rent | $1,314 |
| Owner-Occupied | 50.0% |
| Renter-Occupied | 50.0% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 95351 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 95351 housing costs →
Enrollment and demographic breakdown for Stanislaus County Special Education.
| Total Enrollment | 408 |
| Teachers (FTE) | 43.4 |
| Student:Teacher Ratio | 9.4:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026