| 👨🏫 Class Size | 21.5:1 student-teacher ratio |
| 💰 Funding | $14,400 per student |
| 🏫 School Type | Regular |
| Address | 2701 Kodiak Dr. |
| City | Modesto |
| ZIP Code | 95355 |
| District | 0638670 |
| NCES School ID | 063867001828 |
| Data Year | 2024-25 |
Understanding the community around Elizabeth Ustach Middle helps evaluate the school environment and neighborhood.
| Median Household Income | $80,266 |
| Per Capita Income | $37,631 |
| Poverty Rate | 8.8% |
| Households Earning $100K+ | 39.4% |
| Bachelor's Degree or Higher | 21.7% |
| High School or Higher | 90.3% |
| Median Home Value | $414,500 |
| Median Rent | $1,600 |
| Owner-Occupied | 61.1% |
| Renter-Occupied | 38.9% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 95355 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 95355 housing costs →
Enrollment and demographic breakdown for Elizabeth Ustach Middle.
| Total Enrollment | 1,023 |
| Teachers (FTE) | 47.6 |
| Student:Teacher Ratio | 21.5:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026