| 👨🏫 Class Size | 26.7:1 student-teacher ratio |
| 💰 Funding | $16,218 per student |
| 🏫 School Type | Regular |
| Address | 4771 Campus Dr. |
| City | Irvine |
| ZIP Code | 92612 |
| District | 0684500 |
| NCES School ID | 068450007067 |
| Data Year | 2024-25 |
Understanding the community around University High helps evaluate the school environment and neighborhood.
| Median Household Income | $88,929 |
| Per Capita Income | $50,906 |
| Poverty Rate | 13.7% |
| Households Earning $100K+ | 45.9% |
| Bachelor's Degree or Higher | 67.2% |
| High School or Higher | 96.4% |
| Median Home Value | $896,300 |
| Median Rent | $2,625 |
| Owner-Occupied | 27.9% |
| Renter-Occupied | 72.1% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 92612 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 92612 housing costs →
Enrollment and demographic breakdown for University High.
| Total Enrollment | 2,226 |
| Teachers (FTE) | 83.3 |
| Student:Teacher Ratio | 26.7:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026