| 👨🏫 Class Size | 26.3:1 student-teacher ratio |
| 💰 Funding | $16,218 per student |
| 🏫 School Type | Regular |
| Address | 1001 Cadence |
| City | Irvine |
| ZIP Code | 92618 |
| District | 0684500 |
| NCES School ID | 068450013995 |
| Data Year | 2024-25 |
Understanding the community around Portola High helps evaluate the school environment and neighborhood.
| Median Household Income | $132,843 |
| Per Capita Income | $67,472 |
| Poverty Rate | 7.8% |
| Households Earning $100K+ | 61.4% |
| Bachelor's Degree or Higher | 71.3% |
| High School or Higher | 96.6% |
| Median Home Value | $1,103,600 |
| Median Rent | $2,841 |
| Owner-Occupied | 39.4% |
| Renter-Occupied | 60.6% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 92618 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 92618 housing costs →
Enrollment and demographic breakdown for Portola High.
| Total Enrollment | 2,503 |
| Teachers (FTE) | 95.4 |
| Student:Teacher Ratio | 26.3:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026