| 👨🏫 Class Size | 23.7:1 student-teacher ratio |
| 💰 Funding | Data not available |
| 🏫 School Type | Regular (Charter) |
| Address | 13306 Fourth St. |
| City | Hickman |
| ZIP Code | 95323 |
| District | 0617160 |
| NCES School ID | 061716005507 |
| Data Year | 2024-25 |
Understanding the community around Hickman Charter helps evaluate the school environment and neighborhood.
| Median Household Income | $85,391 |
| Per Capita Income | $33,749 |
| Poverty Rate | 9.3% |
| Households Earning $100K+ | 34.7% |
| Bachelor's Degree or Higher | 20.6% |
| High School or Higher | 84.0% |
| Median Home Value | $490,800 |
| Median Rent | $1,077 |
| Owner-Occupied | 69.8% |
| Renter-Occupied | 30.2% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 95323 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 95323 housing costs →
Enrollment and demographic breakdown for Hickman Charter.
| Total Enrollment | 579 |
| Teachers (FTE) | 24.4 |
| Student:Teacher Ratio | 23.7:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026