| 👨🏫 Class Size | 22.2:1 student-teacher ratio |
| 💰 Funding | $21,427 per student |
| 🏫 School Type | Regular |
| Address | 13590 Cypress Ave. |
| City | Chino |
| ZIP Code | 91710 |
| District | 0608460 |
| NCES School ID | 060846009349 |
| Data Year | 2024-25 |
Understanding the community around Howard Cattle Elementary helps evaluate the school environment and neighborhood.
| Median Household Income | $98,099 |
| Per Capita Income | $34,124 |
| Poverty Rate | 6.4% |
| Households Earning $100K+ | 49.2% |
| Bachelor's Degree or Higher | 26.2% |
| High School or Higher | 82.2% |
| Median Home Value | $603,800 |
| Median Rent | $1,819 |
| Owner-Occupied | 67.2% |
| Renter-Occupied | 32.8% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 91710 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 91710 housing costs →
Enrollment and demographic breakdown for Howard Cattle Elementary.
| Total Enrollment | 577 |
| Teachers (FTE) | 26.0 |
| Student:Teacher Ratio | 22.2:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026