| 👨🏫 Class Size | 16.7:1 student-teacher ratio |
| 💰 Funding | $10,653 per student |
| 🏫 School Type | Regular |
| Address | 901 W PALMCROFT DR |
| City | Yuma |
| ZIP Code | 85364 |
| District | 0409600 |
| NCES School ID | 040960000992 |
| Data Year | 2024-25 |
Understanding the community around Palmcroft Elementary School helps evaluate the school environment and neighborhood.
| Median Household Income | $53,877 |
| Per Capita Income | $28,811 |
| Poverty Rate | 16.9% |
| Households Earning $100K+ | 21.4% |
| Bachelor's Degree or Higher | 17.0% |
| High School or Higher | 77.3% |
| Median Home Value | $180,400 |
| Median Rent | $907 |
| Owner-Occupied | 58.2% |
| Renter-Occupied | 41.8% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 85364 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 85364 housing costs →
Enrollment and demographic breakdown for Palmcroft Elementary School.
| Total Enrollment | 433 |
| Teachers (FTE) | 26.0 |
| Student:Teacher Ratio | 16.7:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026