| 👨🏫 Class Size | 18.5:1 student-teacher ratio |
| 💰 Funding | $11,696 per student |
| 🏫 School Type | Regular |
| Address | 7520 S ADORA BLVD |
| City | Gilbert |
| ZIP Code | 85298 |
| District | 0401870 |
| NCES School ID | 040187002948 |
| Data Year | 2024-25 |
Understanding the community around Charlotte Patterson Elementary helps evaluate the school environment and neighborhood.
| Median Household Income | $141,533 |
| Per Capita Income | $51,279 |
| Poverty Rate | 3.3% |
| Households Earning $100K+ | 68.9% |
| Bachelor's Degree or Higher | 50.7% |
| High School or Higher | 97.2% |
| Median Home Value | $520,700 |
| Median Rent | $2,381 |
| Owner-Occupied | 92.2% |
| Renter-Occupied | 7.8% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 85298 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 85298 housing costs →
Enrollment and demographic breakdown for Charlotte Patterson Elementary.
| Total Enrollment | 800 |
| Teachers (FTE) | 43.3 |
| Student:Teacher Ratio | 18.5:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026