| 👨🏫 Class Size | 17.6:1 student-teacher ratio |
| 💰 Funding | $18,698 per student |
| 🏫 School Type | Regular |
| Address | 9500 Wren Ln |
| City | Eagle River |
| ZIP Code | 99577 |
| District | 0200180 |
| NCES School ID | 020018000532 |
| Data Year | 2024-25 |
Understanding the community around Ravenwood Elementary helps evaluate the school environment and neighborhood.
| Median Household Income | $131,993 |
| Per Capita Income | $54,900 |
| Poverty Rate | 2.4% |
| Households Earning $100K+ | 66.4% |
| Bachelor's Degree or Higher | 47.5% |
| High School or Higher | 96.8% |
| Median Home Value | $398,500 |
| Median Rent | $1,706 |
| Owner-Occupied | 77.0% |
| Renter-Occupied | 23.0% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 99577 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 99577 housing costs →
Enrollment and demographic breakdown for Ravenwood Elementary.
| Total Enrollment | 461 |
| Teachers (FTE) | 26.2 |
| Student:Teacher Ratio | 17.6:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026