A applied statistics, general degree prepares graduates for careers in Natural sciences managers, Actuaries, Data scientists and more. 31 colleges and universities offer this program.
Graduates with this degree pursue careers in the following fields:
Ranked by Repit grade, then by degrees awarded. These are the top-rated colleges that produce the most graduates in applied statistics, general.
| # | College | Location | Degrees Awarded | Repit Grade |
|---|---|---|---|---|
| 1 | University of Michigan-Ann Arbor | Ann Arbor, MI | 71 | A+ |
| 2 | Johns Hopkins University | Baltimore, MD | 61 | A |
| 3 | Dartmouth College | Hanover, NH | 44 | A |
| 4 | Michigan Technological University | Houghton, MI | 52 | B |
| 5 | Colorado State University-Fort Collins | Fort Collins, CO | 32 | B |
| 6 | University of Kansas | Lawrence, KS | 30 | B |
| 7 | Rochester Institute of Technology | Rochester, NY | 48 | C+ |
| 8 | Brigham Young University-Idaho | Rexburg, ID | 27 | C+ |
| 9 | Arizona State University Digital Immersion | Scottsdale, AZ | 39 | C |
Schools ranked by number of graduates. These institutions produce the most applied statistics, general graduates annually, including online and distance learning programs.
| # | College | Location | Degrees Awarded | Repit Grade |
|---|---|---|---|---|
| 1 | University of Michigan-Ann Arbor | Ann Arbor, MI | 71 | A+ |
| 2 | Johns Hopkins University | Baltimore, MD | 61 | A |
| 3 | Michigan Technological University | Houghton, MI | 52 | B |
| 4 | Rochester Institute of Technology | Rochester, NY | 48 | C+ |
| 5 | Dartmouth College | Hanover, NH | 44 | A |
| 6 | Arizona State University Digital Immersion | Scottsdale, AZ | 39 | C |
| 7 | Colorado State University-Fort Collins | Fort Collins, CO | 32 | B |
| 8 | University of Kansas | Lawrence, KS | 30 | B |
| 9 | Brigham Young University-Idaho | Rexburg, ID | 27 | C+ |
Applied Statistics, General is a degree program offered at 31 colleges and universities across the United States. Each year, approximately 572 students graduate with this degree.
Graduates with this degree can pursue careers such as natural sciences managers, actuaries, data scientists, statisticians, management analysts, and 2 more career paths.