A agricultural and extension education services degree prepares graduates for careers in Farm and home management educators. 21 colleges and universities offer this program.
Nationally, bachelor’s graduates in this field earn a median $54,152 four years after graduating (middle half: $40,418–$73,302). Where you study it matters: across 10 colleges with reported results, pay ranges from $41,533 to $80,965.
Sort by:
| # | College | 4 yrs after | Wage-adjusted | 1 yr after | Median debt | Outcome Rating |
|---|---|---|---|---|---|---|
| 1 | California Polytechnic State University-San Luis Obispo San Luis Obispo, CA | $80,965 | $73,673 | $54,583 | — | A+ |
| 2 | University of Wisconsin-Madison Madison, WI | $71,726 | $74,634 | $48,092 | $15,000 | A+ |
| 3 | University of Arkansas Fayetteville, AR | $54,454 | $64,170 | $50,123 | $19,134 | B+ |
| 4 | Texas A & M University-College Station College Station, TX | $54,017 | $54,919 | $44,232 | $15,644 | A |
| 5 | Oklahoma State University-Main Campus Stillwater, OK | $52,747 | $59,222 | $41,043 | $15,000 | B+ |
| 6 | The University of Tennessee-Knoxville Knoxville, TN | $52,060 | $56,870 | $43,324 | $19,500 | B+ |
| 7 | Texas Tech University Lubbock, TX | $50,248 | $51,087 | $36,134 | $20,000 | B+ |
| 8 | University of Idaho Moscow, ID | $45,263 | $48,131 | — | — | C+ |
| 9 | University of Kentucky Lexington, KY | $42,612 | $48,250 | $34,495 | $22,875 | B+ |
| 10 | University of Wyoming Laramie, WY | $41,533 | $43,286 | — | — | B |
Bachelor’s degrees. Wage-adjusted = pay ÷ √(state wage index). Source: U.S. Department of Education College Scorecard field-of-study data.
Graduates with this degree pursue careers in the following fields:
Ranked by Repit grade, then by degrees awarded. These are the top-rated colleges that produce the most graduates in agricultural and extension education services.
| # | College | Location | Degrees Awarded | Repit Grade |
|---|---|---|---|---|
| 1 | University of Georgia | Athens, GA | 28 | A |
| 2 | The University of Tennessee-Knoxville | Knoxville, TN | 69 | B+ |
| 3 | University of Illinois Urbana-Champaign | Champaign, IL | 56 | B+ |
| 4 | North Carolina State University at Raleigh | Raleigh, NC | 27 | B+ |
| 5 | Louisiana State University and Agricultural & Mechanical College | Baton Rouge, LA | 32 | B |
| 6 | Tarleton State University | Stephenville, TX | 37 | C+ |
Schools ranked by number of graduates. These institutions produce the most agricultural and extension education services graduates annually, including online and distance learning programs.
| # | College | Location | Degrees Awarded | Repit Grade |
|---|---|---|---|---|
| 1 | The University of Tennessee-Knoxville | Knoxville, TN | 69 | B+ |
| 2 | University of Illinois Urbana-Champaign | Champaign, IL | 56 | B+ |
| 3 | Tarleton State University | Stephenville, TX | 37 | C+ |
| 4 | Louisiana State University and Agricultural & Mechanical College | Baton Rouge, LA | 32 | B |
| 5 | University of Georgia | Athens, GA | 28 | A |
| 6 | North Carolina State University at Raleigh | Raleigh, NC | 27 | B+ |
Agricultural and Extension Education Services is a degree program offered at 21 colleges and universities across the United States. Each year, approximately 365 students graduate with this degree.
Graduates with this degree can pursue careers such as farm and home management educators.