Berg-Lasher, Detroit MI - Investment Data
Everything the listing leaves out — vacancy, rent trend, cap rate, landlord climate. All free.
📊 How Does Berg-Lasher Compare?
| Metric | Berg-Lasher | Detroit | Detroit-Warren-Dearborn, MI | Michigan |
|---|---|---|---|---|
| Home Value | $99,748 | $99,748 | N/A | $253,279 |
| Avg Rent | $1,292 | $1,292 | N/A | - |
| 5-Year CAGR | 7.9% | 0.9% | N/A | 6.8% |
| Cap Rate | 0.1% | 0.1% | - | - |
Berg-Lasher is a neighborhood in Detroit, Michigan. This neighborhood spans 29 ZIP codes, offering investors a range of property types and price points. The current median home value in this neighborhood is $115,390, which has increased by 5.9% over the past year. With average rents around $1,292/month and home values averaging $99,748, investors can evaluate potential cash flow opportunities in this market.
Home Value Trends
ZIP Codes in Berg-Lasher
| ZIP | City | Home Value | Rent | Cap Rate | Rating | Vacancy | Match |
|---|---|---|---|---|---|---|---|
| 48204 | Detroit | $55,537 | $1,140 | 0.2% | 36.7% | City match | |
| 48205 | Detroit | $51,346 | $1,298 | 0.2% | 27.7% | City match | |
| 48211 | Detroit | $57,774 | $1,053 | 0.1% | 34.0% | City match | |
| 48213 | Detroit | $45,735 | $1,209 | 0.2% | 35.2% | City match | |
| 48217 | Detroit | $56,970 | $1,233 | 0.2% | 9.5% | City match | |
| 48219 | Detroit | $89,644 | $1,338 | 0.1% | 13.3% | City match | |
| 48224 | Detroit | $82,380 | $1,356 | 0.1% | 21.5% | City match | |
| 48227 | Detroit | $68,254 | $1,361 | 0.2% | 22.4% | City match | |
| 48228 | Detroit | $67,605 | $1,252 | 0.1% | 14.7% | City match | |
| 48235 | Detroit | $93,938 | $1,316 | 0.1% | 11.7% | City match | |
| 48203 | Detroit | $59,426 | $1,270 | 0.2% | 37.5% | City match | |
| 48206 | Detroit | $87,696 | $1,239 | 0.1% | 42.4% | City match | |
| 48208 | Detroit | $130,617 | $1,429 | 0.1% | 26.3% | City match | |
| 48210 | Detroit | $69,145 | $1,044 | 0.1% | 25.1% | City match | |
| 48214 | Detroit | $92,319 | $1,100 | 0.1% | 28.0% | City match | |
| 48215 | Detroit | $95,305 | $1,325 | 0.1% | 27.5% | City match | |
| 48223 | Detroit | $87,028 | $1,082 | 0.1% | 15.7% | City match | |
| 48234 | Detroit | $53,734 | $1,229 | 0.2% | 21.4% | City match | |
| 48238 | Detroit | $53,036 | $1,202 | 0.2% | 37.2% | City match | |
| 48202 | Detroit | $180,552 | $1,323 | 0.1% | 26.3% | City match | |
| 48207 | Detroit | $149,899 | $1,399 | 0.1% | 14.1% | City match | |
| 48209 | Detroit | $92,071 | $913 | 0.1% | 19.4% | City match | |
| 48216 | Detroit | $186,330 | $1,779 | 0.1% | 21.7% | City match | |
| 48221 | Detroit | $134,991 | $1,257 | 0.1% | 10.8% | City match | |
| 48226 | Detroit | $325,347 | $1,973 | 0.0% | 16.6% | City match | |
| 48201 | Detroit | $426,020 | $1,465 | 0.0% | 21.2% | City match | |
| 48233 | Detroit | $0 | — | — | — | — | City match |
| 48242 | Detroit | $0 | — | — | — | — | City match |
| 48243 | Detroit | $0 | — | — | — | — | City match |
Other Neighborhoods in Detroit
Community Ratings
What people who’ve spent time here actually say. Not paid reviews.
Be the first to rate Berg-Lasher (Detroit, MI).
It takes 30 seconds. No signup. Your rating helps everyone who comes here after you.
