Adamsville, Atlanta GA - Investment Data
Everything the listing leaves out — vacancy, rent trend, cap rate, landlord climate. All free.
📊 How Does Adamsville Compare?
| Metric | Adamsville | Atlanta | Atlanta-Sandy Springs-Alpharetta, GA | Georgia |
|---|---|---|---|---|
| Home Value | $407,180 | $407,180 | N/A | $329,538 |
| Avg Rent | $1,890 | $1,890 | N/A | - |
| 5-Year CAGR | 2.7% | 1.7% | N/A | 7.8% |
| Cap Rate | 0.0% | 0.0% | - | - |
Adamsville is a neighborhood in Atlanta, Georgia. This neighborhood spans 29 ZIP codes, offering investors a range of property types and price points. The current median home value in this neighborhood is $184,734, which has decreased by 11.0% over the past year. With average rents around $1,890/month and home values averaging $407,180, investors can evaluate potential cash flow opportunities in this market.
Home Value Trends
ZIP Codes in Adamsville
| ZIP | City | Home Value | Rent | Cap Rate | Rating | Vacancy | Match |
|---|---|---|---|---|---|---|---|
| 30303 | Atlanta | $204,981 | $2,016 | 0.1% | 14.8% | City match | |
| 30305 | Atlanta | $705,203 | $2,179 | 0.0% | 12.9% | City match | |
| 30306 | Atlanta | $960,636 | $1,990 | 0.0% | 4.3% | City match | |
| 30307 | Atlanta | $737,810 | $2,109 | 0.0% | 7.7% | City match | |
| 30308 | Atlanta | $329,132 | $2,034 | 0.0% | 7.9% | City match | |
| 30309 | Atlanta | $389,822 | $2,300 | 0.0% | 10.7% | City match | |
| 30310 | Atlanta | $267,788 | $1,940 | 0.1% | 16.2% | City match | |
| 30311 | Atlanta | $233,756 | $1,983 | 0.1% | 12.8% | City match | |
| 30313 | Atlanta | $333,843 | $1,879 | 0.0% | 6.3% | City match | |
| 30314 | Atlanta | $229,778 | $1,610 | 0.1% | 22.5% | City match | |
| 30315 | Atlanta | $248,762 | $1,884 | 0.1% | 15.0% | City match | |
| 30317 | Atlanta | $574,063 | $2,025 | 0.0% | 10.1% | City match | |
| 30327 | Atlanta | $1,562,975 | $1,789 | 0.0% | 6.9% | City match | |
| 30329 | Atlanta | $528,268 | $1,759 | 0.0% | 18.9% | City match | |
| 30331 | Atlanta | $271,186 | $1,790 | 0.1% | 7.0% | City match | |
| 30336 | Atlanta | $282,679 | $1,550 | 0.0% | 0.0% | City match | |
| 30340 | Atlanta | $383,230 | $1,489 | 0.0% | 8.6% | City match | |
| 30345 | Atlanta | $641,521 | $1,614 | 0.0% | 8.0% | City match | |
| 30349 | Atlanta | $252,164 | $1,817 | 0.1% | 8.9% | City match | |
| 30354 | Atlanta | $232,721 | $1,835 | 0.1% | 11.9% | City match | |
| 30363 | Atlanta | $295,307 | $2,270 | 0.1% | 19.5% | City match | |
| 30312 | Atlanta | $450,823 | $1,925 | 0.0% | 6.7% | City match | |
| 30316 | Atlanta | $404,134 | $1,935 | 0.0% | 13.3% | City match | |
| 30318 | Atlanta | $385,443 | $1,826 | 0.0% | 12.8% | City match | |
| 30324 | Atlanta | $493,926 | $1,673 | 0.0% | 8.0% | City match | |
| 30326 | Atlanta | $408,260 | $1,910 | 0.0% | 11.7% | City match | |
| 30322 | Atlanta | $0 | — | — | — | — | City match |
| 30332 | Atlanta | $0 | — | — | — | — | City match |
| 30334 | Atlanta | $0 | — | — | — | — | City match |
Other Neighborhoods in Atlanta
Community Ratings
What people who’ve spent time here actually say. Not paid reviews.
Be the first to rate Adamsville (Atlanta, GA).
It takes 30 seconds. No signup. Your rating helps everyone who comes here after you.
