Metro Area • 8 Cities • 11 ZIP Codes
This metro is one of hundreds you can screen side by side — filter by the numbers that matter and get alerts when they move. See plans →
Every ZIP in the metro, ranked four ways. Free.
| ZIP Code | City | State | Home Value | Rent | Cap Rate | Rating |
|---|---|---|---|---|---|---|
| 46507 | Bristol | IN | $320,569 | $1,098 | 2.67% | |
| 46526 | Goshen | IN | $269,370 | $964 | 2.79% | |
| 46553 | New Paris | IN | $300,759 | $981 | 2.54% | |
| 46573 | Wakarusa | IN | $305,316 | $1,116 | 2.85% | |
| 46514 | Elkhart | IN | $236,072 | $1,123 | 3.71% | |
| 46528 | Goshen | IN | $312,386 | $1,173 | 2.93% | |
| 46540 | Middlebury | IN | $384,581 | $1,125 | 2.28% | |
| 46516 | Elkhart | IN | $177,022 | $849 | 3.74% | |
| 46517 | Elkhart | IN | $229,483 | $954 | 3.24% | |
| 46543 | Millersburg | IN | $429,551 | $1,053 | 1.91% | |
| 46526 | Goshen | IN | $254,108 | $1,068 | 3.28% | |
| 46550 | Nappanee | IN | $303,387 | $972 | 2.50% | |
| 46507 | Bristol | IN | $336,342 | $1,098 | 2.55% | |
| 46528 | Goshen | IN | $294,909 | $1,098 | 2.90% | |
| 46553 | New Paris | IN | $313,333 | $981 | 2.44% | |
| 46573 | Wakarusa | IN | $322,828 | $1,116 | 2.70% | |
| 46514 | Elkhart | IN | $250,934 | $1,358 | 4.22% | |
| 46540 | Middlebury | IN | $360,049 | $1,125 | 2.44% | |
| 46543 | Millersburg | IN | $397,708 | $1,053 | 2.07% | |
| 46516 | Elkhart | IN | $189,493 | $1,078 | 4.44% | |
| 46517 | Elkhart | IN | $243,974 | $1,024 | 3.27% | |
| 46550 | Nappanee | IN | $283,984 | $972 | 2.67% | |
| 46507 | Bristol | IN | $320,569 | $1,098 | 2.67% | |
| 46526 | Goshen | IN | $266,563 | $1,020 | 2.99% | |
| 46553 | New Paris | IN | $298,207 | $981 | 2.57% | |
| 46573 | Wakarusa | IN | $305,712 | $1,116 | 2.85% | |
| 46514 | Elkhart | IN | $236,072 | $1,123 | 3.71% | |
| 46528 | Goshen | IN | $309,264 | $1,095 | 2.76% | |
| 46540 | Middlebury | IN | $378,573 | $1,125 | 2.32% | |
| 46516 | Elkhart | IN | $177,022 | $849 | 3.74% | |
| 46543 | Millersburg | IN | $420,177 | $1,053 | 1.95% | |
| 46517 | Elkhart | IN | $229,483 | $954 | 3.24% | |
| 46526 | Goshen | IN | $254,108 | $1,068 | 3.28% | |
| 46550 | Nappanee | IN | $298,819 | $972 | 2.54% | |
| 46507 | Bristol | IN | $331,932 | $1,098 | 2.58% | |
| 46528 | Goshen | IN | $294,909 | $1,098 | 2.90% | |
| 46553 | New Paris | IN | $309,493 | $981 | 2.47% | |
| 46573 | Wakarusa | IN | $317,801 | $1,116 | 2.74% | |
| 46514 | Elkhart | IN | $246,766 | $1,270 | 4.01% | |
| 46540 | Middlebury | IN | $360,049 | $1,125 | 2.44% | |
| 46543 | Millersburg | IN | $397,708 | $1,053 | 2.07% | |
| 46516 | Elkhart | IN | $185,568 | $1,076 | 4.52% | |
| 46517 | Elkhart | IN | $240,690 | $1,109 | 3.59% | |
| 46550 | Nappanee | IN | $283,984 | $972 | 2.67% | |
| 46526 | Goshen | IN | $263,916 | $1,043 | 3.08% | |
| 46553 | New Paris | IN | $298,207 | $981 | 2.57% | |
| 46573 | Wakarusa | IN | $305,712 | $1,116 | 2.85% | |
| 46507 | Bristol | IN | $340,902 | $1,098 | 2.51% | |
| 46528 | Goshen | IN | $305,433 | $1,098 | 2.80% | |
| 46514 | Elkhart | IN | $252,508 | $1,331 | 4.11% |
The Elkhart-Goshen, IN metropolitan statistical area (MSA) encompasses 8 cities and 11 ZIP codes. The average home value across the metro is $305,389, with an average monthly rent of $1,078. Explore individual cities and ZIP codes to find investment opportunities that match your criteria.