Ecology, Evolution, Systematics, and Population Biology at University of Pittsburgh-Pittsburgh Campus
Pittsburgh, PA · First Professional Degree · about 1 graduates a year
University of Pittsburgh-Pittsburgh Campus graduates in ecology, evolution, systematics, and population biology earn 3% less than the national median for the same major four years after graduating. Their median federal debt equals about 46% of one year’s pay at that point.
Other Majors at University of Pittsburgh-Pittsburgh Campus by Graduate Pay
| Major | 4 yrs after | 1 yr after | Rank in major |
|---|---|---|---|
| Dentistry | $187,912 | $103,099 | #16 of 58 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $155,798 | $158,491 | #5 of 31 |
| Business Administration, Management and Operations | $138,548 | $113,609 | #4 of 5 |
| Pharmacy, Pharmaceutical Sciences, and Administration | $138,129 | $86,323 | #35 of 89 |
| Medicine | $98,219 | $67,571 | #114 of 143 |
| Health and Medical Administrative Services | $97,530 | $65,948 | — |
| Law | $94,797 | $67,318 | #98 of 174 |
| International Relations and National Security Studies | $87,777 | $60,025 | — |
| Public Administration | $78,355 | $59,098 | — |
| Rehabilitation and Therapeutic Professions | $78,103 | $71,970 | #52 of 63 |
| Communication Disorders Sciences and Services | $78,063 | $58,234 | #5 of 7 |
| Public Health | $77,992 | $61,205 | #3 of 5 |
| Microbiological Sciences and Immunology | $68,039 | $57,907 | — |
| Educational Administration and Supervision | $61,285 | $45,638 | #10 of 11 |
| Social Work | $59,122 | $48,477 | — |
| Library Science and Administration | $56,690 | — | — |
| Education | $56,333 | $50,568 | — |
| English Language and Literature | — | $42,134 | — |
Frequently Asked Questions
How much do University of Pittsburgh-Pittsburgh Campus ecology, evolution, systematics, and population biology graduates make?
Graduates earn a median $63,289 one year after graduating and $74,229 four years after graduating. Figures are from the U.S. Department of Education College Scorecard.
Is ecology, evolution, systematics, and population biology at University of Pittsburgh-Pittsburgh Campus worth it?
Its graduates earn 3% less than the national median for ecology, evolution, systematics, and population biology ($76,187), and the median federal debt at graduation is $34,500.
← All data for University of Pittsburgh-Pittsburgh Campus · Methodology
Source: U.S. Department of Education College Scorecard, field-of-study data. Earnings are medians for graduates who received federal aid and were working and not enrolled; programs with few graduates are not reported. Wage adjustment uses Census ACS state median household income.
