

Two ratings: the overall grade compares colleges the conventional way (outcomes, cost, resources, experience, reputation). The Outcome Rating asks what students earn: 60% wage-adjusted earnings 10 years after enrolling, 25% graduation, 15% retention. Methodology
What happens to students who enroll at Case Western Reserve University, from the U.S. Department of Education’s College Scorecard.
Typical debt at graduation equals about 27% of one year’s median earnings ten years after entry.
Earnings rank: 98th percentile among bachelor’s-degree-focused colleges after a partial adjustment for local wage levels (OH wage index 0.88). This drives the Outcome Rating.
Source: U.S. Department of Education College Scorecard, retrieved Oct 2026. Earnings are for federally aided students who enrolled, whether or not they graduated.
Median pay of bachelor's degree graduates by field of study, and how each program ranks against every college reporting that major — by raw pay and adjusted for state wage levels. Same school, very different paychecks.
| Major | 1 yr after | 4 yrs after | vs. national | Rank (pay) | Rank (wage-adj.) | Median debt |
|---|---|---|---|---|---|---|
| Computer Science | $95,688 | $143,580 | +34% | #37 of 349 | #26 | $25,391 |
| Economics | $53,148 | $114,601 | +39% | #38 of 368 | #25 | $23,883 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | $83,639 | $106,134 | +8% | #11 of 59 | #4 | $26,061 |
| Electrical, Electronics, and Communications Engineering | $83,227 | $99,557 | -1% | #112 of 258 | #68 | $23,074 |
| Chemical Engineering | $83,706 | $96,533 | -2% | #81 of 158 | #55 | $23,250 |
| Mechanical Engineering | $76,736 | $94,197 | +2% | #103 of 318 | #63 | $24,855 |
| Biomedical/Medical Engineering | $78,815 | $94,168 | +1% | #59 of 118 | #30 | $23,250 |
| Accounting and Related Services | $67,830 | $89,760 | +18% | #118 of 796 | #78 | $25,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $69,389 | $87,582 | -1% | #435 of 966 | #282 | $26,580 |
| Finance and Financial Management Services | $65,784 | $85,493 | +3% | #135 of 452 | #106 | $25,909 |
| Civil Engineering | $74,266 | $79,980 | -8% | #194 of 233 | #136 | $25,190 |
| Political Science and Government | — | $76,451 | +21% | #54 of 565 | #34 | — |
| Business Administration, Management and Operations | — | $67,576 | -1% | #458 of 1176 | #320 | $26,000 |
| Psychology | $28,972 | $55,540 | +10% | #223 of 1027 | #102 | $25,000 |
| Biology | $26,254 | $53,604 | -6% | #579 of 841 | #458 | $23,250 |
| Marketing | $45,251 | — | — | — | — | $27,000 |
| Cognitive Science | $30,198 | — | — | — | — | $25,417 |
| Biochemistry, Biophysics and Molecular Biology | $22,390 | — | — | — | — | $23,000 |
Source: U.S. Department of Education College Scorecard, field-of-study data. Earnings are for graduates who received federal aid and were working; small programs are not reported.
Get the free 1-page report: rent-vs-dorm math, the 3 best nearby ZIPs by yield, and the “kiddie condo” strategy parents use.
Free — no spam, unsubscribe anytime.
Rankings based on Repit College Grade among schools offering each program.
| Category | In-State | Out-of-State |
|---|---|---|
| Tuition | $64,100 | $64,100 |
| Room | $10,482 | |
| Board | $7,720 | |
| Total Cost (On-Campus) | $86,073 | $86,073 |
Programs ranked by number of degrees awarded annually.
Careers that graduates from Case Western Reserve University's top programs commonly pursue.
Deciding between a dorm and buying near campus? Run the numbers for Case Western Reserve University — four years of dorm costs vs. owning, including what you’d recover at resale. Buy vs Dorm calculator →
Compare with other 4-Year private non-profit institutions of similar size.
Data source: IPEDS 2023-24 | Last updated: October 2026 | Methodology