Computer and Information Sciences at Doane University
Crete, NE · Bachelor's Degree
Other Majors at Doane University by Graduate Pay
| Major | 4 yrs after | 1 yr after | Rank in major |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | — | $80,849 | — |
| Accounting and Related Services | $65,602 | $52,160 | #606 of 796 |
| Business Administration, Management and Operations | $63,983 | $50,856 | #627 of 1176 |
| Biology | $59,689 | $35,302 | #346 of 841 |
| Special Education and Teaching | $54,733 | — | #57 of 177 |
| History | $54,475 | — | #143 of 459 |
| Teacher Education and Professional Development, Specific Levels and Methods | $53,163 | — | #146 of 680 |
| Human Services | $51,673 | $38,613 | #30 of 94 |
| Sociology | $48,705 | $32,351 | #321 of 462 |
| Teacher Education and Professional Development, Specific Subject Areas | $48,268 | — | #242 of 345 |
| Psychology | $46,347 | $34,896 | #734 of 1027 |
Frequently Asked Questions
How much do Doane University computer and information sciences graduates make?
Graduates earn a median $63,451 one year after graduating. Figures are from the U.S. Department of Education College Scorecard.
← All data for Doane University · Methodology
Source: U.S. Department of Education College Scorecard, field-of-study data. Earnings are medians for graduates who received federal aid and were working and not enrolled; programs with few graduates are not reported. Wage adjustment uses Census ACS state median household income.
