Teacher Education and Professional Development, Specific Levels and Methods at University of Michigan-Dearborn
Dearborn, MI · Master's Degree · about 7 graduates a year
Other Majors at University of Michigan-Dearborn by Graduate Pay
| Major | 4 yrs after | 1 yr after | Rank in major |
|---|---|---|---|
| Business Administration, Management and Operations | $142,710 | $104,388 | #81 of 861 |
| Electrical, Electronics, and Communications Engineering | $134,543 | $109,491 | #31 of 62 |
| Engineering-Related Fields | $131,391 | $110,914 | #16 of 40 |
| Management Information Systems and Services | $120,972 | — | #10 of 46 |
| Mechanical Engineering | $119,691 | $105,227 | #34 of 83 |
| Mechanical Engineering Related Technologies/Technicians | — | $113,475 | — |
| Information Science/Studies | — | $101,914 | — |
| Education | $72,482 | $60,795 | #49 of 214 |
| Accounting and Related Services | — | $69,412 | — |
| Teacher Education and Professional Development, Specific Subject Areas | $65,815 | $60,467 | #99 of 285 |
| Public Administration | — | $57,637 | — |
Frequently Asked Questions
How much do University of Michigan-Dearborn teacher education and professional development, specific levels and methods graduates make?
Graduates earn a median $49,318 one year after graduating. Figures are from the U.S. Department of Education College Scorecard.
← All data for University of Michigan-Dearborn · Methodology
Source: U.S. Department of Education College Scorecard, field-of-study data. Earnings are medians for graduates who received federal aid and were working and not enrolled; programs with few graduates are not reported. Wage adjustment uses Census ACS state median household income.
