Educational Administration and Supervision at Illinois State University
Normal, IL · Master's Degree · about 16 graduates a year
Other Educational Administration and Supervision Credentials at Illinois State University
| Credential | 1 yr after | 4 yrs after | Median debt |
|---|---|---|---|
| Doctoral Degree | $105,592 | — | — |
Other Majors at Illinois State University by Graduate Pay
| Major | 4 yrs after | 1 yr after | Rank in major |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $117,757 | $108,154 | #273 of 432 |
| Business Administration, Management and Operations | $110,971 | $85,715 | #227 of 861 |
| Accounting and Related Services | $96,945 | $69,295 | #148 of 349 |
| Industrial Production Technologies/Technicians | $75,054 | $69,642 | — |
| Special Education and Teaching | $62,105 | $56,893 | #157 of 280 |
| Communication and Media Studies | $62,006 | $45,215 | #44 of 61 |
| Curriculum and Instruction | $61,775 | $57,175 | #91 of 190 |
| Teacher Education and Professional Development, Specific Subject Areas | $61,532 | $55,591 | #159 of 285 |
| Sports, Kinesiology, and Physical Education/Fitness | $59,323 | $44,066 | #93 of 165 |
| Family and Consumer Sciences/Human Sciences | $58,995 | $43,685 | #6 of 10 |
| Social Work | $55,801 | $49,552 | #249 of 279 |
| Psychology | — | $55,779 | — |
| Communication Disorders Sciences and Services | $55,353 | $54,477 | #233 of 243 |
| Student Counseling and Personnel Services | $49,679 | $46,091 | #290 of 302 |
| Music | $46,476 | $38,873 | #53 of 98 |
Frequently Asked Questions
How much do Illinois State University educational administration and supervision graduates make?
Graduates earn a median $72,635 one year after graduating. Figures are from the U.S. Department of Education College Scorecard.
← All data for Illinois State University · Methodology
Source: U.S. Department of Education College Scorecard, field-of-study data. Earnings are medians for graduates who received federal aid and were working and not enrolled; programs with few graduates are not reported. Wage adjustment uses Census ACS state median household income.
