Engineering Science at Yale University
New Haven, CT · Bachelor's Degree · about 31 graduates a year
Other Majors at Yale University by Graduate Pay
| Major | 4 yrs after | 1 yr after | Rank in major |
|---|---|---|---|
| Computer and Information Sciences | $188,157 | $133,293 | #4 of 459 |
| Economics | $142,936 | $82,617 | #9 of 368 |
| Liberal Arts and Sciences, General Studies and Humanities | $113,788 | $61,133 | #2 of 476 |
| History | $109,947 | $54,700 | #3 of 459 |
| Cell/Cellular Biology and Anatomical Sciences | $92,646 | $40,299 | #2 of 35 |
| Political Science and Government | $90,764 | $57,466 | #16 of 565 |
| Area Studies | $67,230 | $55,618 | #16 of 70 |
| Research and Experimental Psychology | $65,752 | $47,874 | #21 of 82 |
| Ethnic, Cultural Minority, Gender, and Group Studies | $65,213 | $32,624 | #4 of 103 |
| Psychology | $63,396 | — | #53 of 1027 |
| English Language and Literature | $62,440 | $41,045 | #36 of 576 |
| Multi/Interdisciplinary Studies | — | $45,769 | — |
| Natural Resources Conservation and Research | — | $32,909 | — |
Frequently Asked Questions
How much do Yale University engineering science graduates make?
Graduates earn a median $73,378 one year after graduating. Figures are from the U.S. Department of Education College Scorecard.
← All data for Yale University · Methodology
Source: U.S. Department of Education College Scorecard, field-of-study data. Earnings are medians for graduates who received federal aid and were working and not enrolled; programs with few graduates are not reported. Wage adjustment uses Census ACS state median household income.
