Computer and Information Sciences at Westmont College
Santa Barbara, CA · Bachelor's Degree · about 19 graduates a year
Other Majors at Westmont College by Graduate Pay
| Major | 4 yrs after | 1 yr after | Rank in major |
|---|---|---|---|
| Business/Managerial Economics | $84,815 | $54,457 | #25 of 84 |
| Biology | $75,889 | $30,635 | #45 of 841 |
| Communication and Media Studies | $62,535 | $41,225 | #118 of 660 |
| Liberal Arts and Sciences, General Studies and Humanities | $61,939 | — | #71 of 476 |
| English Language and Literature | $58,459 | $37,806 | #75 of 576 |
| Sports, Kinesiology, and Physical Education/Fitness | $56,878 | $27,708 | #193 of 610 |
| Psychology | $45,455 | $34,826 | #779 of 1027 |
Frequently Asked Questions
How much do Westmont College computer and information sciences graduates make?
Graduates earn a median $83,026 one year after graduating. Figures are from the U.S. Department of Education College Scorecard.
← All data for Westmont College · Methodology
Source: U.S. Department of Education College Scorecard, field-of-study data. Earnings are medians for graduates who received federal aid and were working and not enrolled; programs with few graduates are not reported. Wage adjustment uses Census ACS state median household income.
